Nationwide / metropolitan area
01st 4.044 / 4.315 Lowest
Episode 02 5.819 / 6.076
Episode 03 5.038 / 5.253
Episode 04 7.559 / 8.109
Episode 05 9.145 / 10.450
Episode 06 10.978 / 12.030
Episode 07 9.730 / 10.399
Episode 08 11.823 / 13.571
Episode 09 10.409 / 12.106
10 times 13.501 / 15.958
11 times 12.468 / 14.643
12 times 12.997 / 15.159
13 times 11.359 / 12.913
Episode 14 14.296 / 16.977
15 times 15.507 / 18.405
16th 17.038/19.797 Highest
Achieved 17% in the last episode